In segment
12
segmentTotal due
৳30,820
segmentAvg expired
9 d
segmentAreas covered
8
segmentExpired Subscribers — 12 records
| Subscriber | Area | Plan | Billing | Status | Phone | Due | Action |
|---|---|---|---|---|---|---|---|
| Mizan Islam 24021902 · 24021902 | Gulshan-2 | Pro 100M | Prepaid | online | +8801626840705 | ৳1,370 | |
| Nadia Ahmed 24020901 · 24020901 | Bashundhara R/A | Pro 100M | Prepaid | online | +8801968990911 | ৳2,850 | |
| Nusrat Akter 24010501 · 24010501 | Banani | Home 50M | Prepaid | disabled | +8801357259087 | ৳4,304 | |
| Nusrat Chowdhury 24081002 · 24081002 | Chittagong Agrabad | Home 50M | Prepaid | online | +8801794951130 | ৳9 | |
| Rafi Hossain 24041601 · 24041601 | Sylhet Zindabazar | Business 200M | Prepaid | online | +8801927377399 | ৳2,428 | |
| Sabbir Hasan 24032601 · 24032601 | Uttara Sec-4 | Enterprise | Prepaid | online | +8801320650720 | ৳1,749 | |
| Sabbir Rahman 24081001 · 24081001 | Chittagong Agrabad | Home 20M | Prepaid | offline | +8801611957304 | ৳4,274 | |
| Tanvir Hasan 24091201 · 24091201 | Mohammadpur | Home 50M | Prepaid | disabled | +8801776658949 | ৳1,602 | |
| Tareq Ahmed 24041201 · 24041201 | Mohammadpur | Pro 100M | Prepaid | online | +8801957384258 | ৳4,204 | |
| Tareq Chowdhury 24062301 · 24062301 | Dhanmondi-27 | Home 20M | Prepaid | suspended | +8801461214848 | ৳4,826 | |
| Tareq Hasan 24060503 · 24060503 | Mohammadpur | Home 50M | Prepaid | suspended | +8801520424382 | ৳1,822 | |
| Tareq Islam 24112201 · 24112201 | Dhanmondi-27 | Home 50M | Prepaid | offline | +8801615258058 | ৳1,382 |
Showing 1–12 of 12
Page 1 / 1