In segment
15
segmentTotal due
৳32,804
segmentAvg expired
28 d
segmentAreas covered
7
segmentDisabled Subscribers — 15 records
| Subscriber | Area | Plan | Billing | Status | Phone | Due | Action |
|---|---|---|---|---|---|---|---|
| Ayesha Chowdhury 24032201 · 24032201 | Mohammadpur | Pro 100M | Prepaid | disabled | +8801362600308 | ৳4,314 | |
| Imran Hossain 24031101 · 24031101 | Bashundhara R/A | Business 200M | Prepaid | suspended | +8801711243998 | ৳4,001 | |
| Karim Karim 24062801 · 24062801 | Banani | Pro 100M | Postpaid | disabled | +8801358015260 | ৳1,807 | |
| Karim Khan 24011601 · 24011601 | Gulshan-2 | Home 50M | Prepaid | suspended | +8801495698730 | ৳219 | |
| Nadia Ahmed 24061901 · 24061901 | Mirpur-10 | Enterprise | Prepaid | suspended | +8801407514574 | ৳2,886 | |
| Nusrat Akter 24010501 · 24010501 | Banani | Home 50M | Prepaid | disabled | +8801357259087 | ৳4,304 | |
| Rafi Ahmed 24111901 · 24111901 | Mirpur-10 | Enterprise | Prepaid | suspended | +8801487560870 | ৳1,019 | |
| Rahim Akter 24070101 · 24070101 | Dhanmondi-27 | Pro 100M | Prepaid | disabled | +8801384193244 | ৳766 | |
| Rahim Islam 24022801 · 24022801 | Sylhet Zindabazar | Business 200M | Prepaid | suspended | +8801615510116 | ৳1,175 | |
| Sajid Ahmed 24021801 · 24021801 | Dhanmondi-27 | Enterprise | Postpaid | disabled | +8801304903120 | ৳2,948 | |
| Sajid Khan 24101901 · 24101901 | Sylhet Zindabazar | Pro 100M | Postpaid | disabled | +8801305911351 | ৳243 | |
| Shahin Hasan 24021001 · 24021001 | Banani | Pro 100M | Prepaid | suspended | +8801825438099 | ৳872 | |
| Tanvir Hasan 24091201 · 24091201 | Mohammadpur | Home 50M | Prepaid | disabled | +8801776658949 | ৳1,602 | |
| Tareq Chowdhury 24062301 · 24062301 | Dhanmondi-27 | Home 20M | Prepaid | suspended | +8801461214848 | ৳4,826 | |
| Tareq Hasan 24060503 · 24060503 | Mohammadpur | Home 50M | Prepaid | suspended | +8801520424382 | ৳1,822 |
Showing 1–15 of 15
Page 1 / 1